Product | Origin | Treatment Type | Lead Time | Price/KG | |
---|---|---|---|---|---|
Chandler Walnuts Quarters and Pieces 2x5kg ctns | USA | Handcracked | 85 Days | Login to view price | View Details |
Walnuts Chandler Handcracked LHP 80% 2x5kg ctns | USA | Handcracked | 67 Days | Login to view price | View Details |
Walnuts Chandler Handcracked LHP 20% 2x5kg ctns | USA | Handcracked | 67 Days | Login to view price | View Details |
Walnuts Chandler Quarters and Pieces 2x5kg ctn | Chile | Handcracked | 67 Days | Login to view price | View Details |
Walnuts Chandler Handcracked LHP 20% 2x5kg ctn | Chile | Handcracked | 67 Days | Login to view price | View Details |
Chandler Handcracked Walnuts LHP 80% 2x5kg ctn
Out of Stock
|
Chile | Handcracked | 0 Days | Login to view price | View Details |