Product | Origin | Treatment Type | Lead Time | Price/KG | |
---|---|---|---|---|---|
Pistachios Xno1 Wholes 80% Supreme 30lbs | USA | 82 Days | Login to view price | View Details | |
Pistachio Inshell Xn01 18-20 Supreme 25lbs | USA | Naturally Open | 82 Days | Login to view price | View Details |
Pistachio Roasted & Salted Inshell Xn01 21-26 Supreme 25lbs ctn | USA | Roasted and Salted | 82 Days | Login to view price | View Details |
Pistachios Fancy 90% Wholes 30lbs ctn | USA | 82 Days | Login to view price | View Details | |
Pistachios Xno1 Halves 60% Premium 30lbs ctn | USA | 82 Days | Login to view price | View Details | |
Pistachios Xno1 Wholes 80% Premium 30lbs ctn | USA | 82 Days | Login to view price | View Details | |
Pistachio Roast Paste Smooth 20L Bucket
Out of Stock
|
USA | Roasted | 0 Days | Login to view price | View Details |
Pistachio Roasted & Salted Inshell Xn01 21-26 Premium 25lbs ctn
Out of Stock
|
USA | Roasted and Salted | 0 Days | Login to view price | View Details |